| APC Back-UPS BX950MI | 950 VA | 520 W | Line-interactive | Simulated sine | Tower | – | 6 outlets | Yes | 355 mm | See part | 6.1 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APC Back-UPS Pro BR900MI | 900 VA | 540 W | Line-interactive | Simulated sine | Tower | – | 6 outlets | Yes | 310 mm | – | 7.1 kg |
| APC Smart-UPS C SMC1500I Discontinued | 1,500 VA | 900 W | Line-interactive | Pure sine | Tower | – | 8 outlets | Yes | 439 mm | – | 24.1 kg |
| APC Smart-UPS SMT1500I | 1,500 VA | 1,000 W | Line-interactive | Pure sine | Tower | – | 8 outlets | Yes | 439 mm | – | 24.1 kg |
| APC Smart-UPS SMT1500RMI2U | 1,500 VA | 1,000 W | Line-interactive | Pure sine | Rack | 2 U | 4 outlets | Yes | 457 mm | – | 28.6 kg |
| CyberPower CP900EPFCLCD-UK PFC Sinewave | 900 VA | 540 W | Line-interactive | Pure sine | Tower | – | 6 outlets | Yes | 275 mm | See part | 7.1 kg |
| CyberPower OR1000ERM1U Office Rackmount | 1,000 VA | 600 W | Line-interactive | Simulated sine | Rack | 1 U | 6 outlets | Yes | 389 mm | See part | 13.7 kg |
| CyberPower OR1500ERM1U Office Rackmount | 1,500 VA | 900 W | Line-interactive | Simulated sine | Rack | 1 U | 6 outlets | Yes | 389 mm | See part | 14.9 kg |
| CyberPower PR1000ERT2U Professional Rackmount | 1,000 VA | 1,000 W | Line-interactive | Pure sine | Tower/Rack | 2 U | 10 outlets | Yes | 412 mm | See part | 22.4 kg |
| CyberPower PR1500ERT2U Professional Rackmount | 1,500 VA | 1,500 W | Line-interactive | Pure sine | Tower/Rack | 2 U | 10 outlets | Yes | 412 mm | See part | 24.6 kg |
| CyberPower VP1000EILCD Value Pro | 1,000 VA | 550 W | Line-interactive | Simulated sine | Tower | – | 6 outlets | Yes | 260 mm | See part | 6.23 kg |
| CyberPower VP1600EILCD Value Pro | 1,600 VA | 960 W | Line-interactive | Simulated sine | Tower | – | 8 outlets | Yes | 355 mm | See part | 10.4 kg |
Browse ups
By maker
Also in Home server and NAS, Homelab parts