| Crucial MX500 1TB | SATA 6Gb/s | 2.5-inch (7mm) | 1 TB | 560 MB/s | 510 MB/s | 360 TBW | – | – | 5 years |
|---|---|---|---|---|---|---|---|---|---|
| Crucial MX500 2TB | SATA 6Gb/s | 2.5-inch (7mm) | 2 TB | – | – | 700 TBW | – | – | 5 years |
| Crucial P3 Plus 1TB | PCIe 4.0 x4 NVMe | M.2 2280 | 1 TB | 5,000 MB/s | 3,600 MB/s | 220 TBW | – | – | 5 years |
| Crucial P3 Plus 2TB | PCIe 4.0 x4 NVMe | M.2 2280 | 2 TB | 5,000 MB/s | 4,200 MB/s | 440 TBW | – | – | 5 years |
| Crucial T500 1TB | PCIe 4.0 x4 NVMe | M.2 2280 | 1 TB | 7,300 MB/s | 6,800 MB/s | 600 TBW | – | No | 5 years |
| Crucial T500 2TB | PCIe 4.0 x4 NVMe | M.2 2280 | 2 TB | 7,400 MB/s | 7,000 MB/s | 1,200 TBW | – | No | 5 years |
| Crucial T705 1TB | PCIe 5.0 x4 NVMe | M.2 2280 | 1 TB | 13,600 MB/s | 10,200 MB/s | 600 TBW | – | No | 5 years |
| Crucial T705 2TB | PCIe 5.0 x4 NVMe | M.2 2280 | 2 TB | 14,500 MB/s | 12,700 MB/s | 1,200 TBW | – | No | 5 years |
| Kingston KC3000 1024GB | PCIe 4.0 x4 NVMe | M.2 2280 | 1.02 TB | 7,000 MB/s | 6,000 MB/s | 800 TBW | Yes | – | 5 years |
| Kingston KC3000 2048GB | PCIe 4.0 x4 NVMe | M.2 2280 | 2.05 TB | 7,000 MB/s | 7,000 MB/s | 1,600 TBW | Yes | – | 5 years |
| Kingston NV3 1TB | PCIe 4.0 x4 NVMe | M.2 2280 | 1 TB | 6,000 MB/s | 4,000 MB/s | 320 TBW | – | – | 5 years |
| Kingston NV3 2TB | PCIe 4.0 x4 NVMe | M.2 2280 | 2 TB | 6,000 MB/s | 5,000 MB/s | 640 TBW | – | – | 5 years |
| Lexar NM790 1TB | PCIe 4.0 x4 NVMe | M.2 2280 | 1 TB | 7,400 MB/s | 6,500 MB/s | 1,000 TBW | – | – | 5 years |
| Lexar NM790 2TB | PCIe 4.0 x4 NVMe | M.2 2280 | 2 TB | 7,400 MB/s | 6,500 MB/s | 1,500 TBW | – | – | 5 years |
| Samsung 870 EVO 1TB | SATA 6Gb/s | 2.5-inch | 1 TB | 560 MB/s | 530 MB/s | 600 TBW | Yes | – | 5 years |
| Samsung 870 EVO 2TB | SATA 6Gb/s | 2.5-inch | 2 TB | 560 MB/s | 530 MB/s | 1,200 TBW | Yes | – | 5 years |
| Samsung 990 EVO Plus 1TB | PCIe 4.0 x4 / PCIe 5.0 x2 NVMe | M.2 2280 | 1 TB | 7,150 MB/s | 6,300 MB/s | 600 TBW | No | – | 5 years |
| Samsung 990 EVO Plus 2TB | PCIe 4.0 x4 / PCIe 5.0 x2 NVMe | M.2 2280 | 2 TB | 7,250 MB/s | 6,300 MB/s | 1,200 TBW | No | – | 5 years |
| Samsung 990 PRO 1TB | PCIe 4.0 x4 NVMe | M.2 2280 | 1 TB | 7,450 MB/s | 6,900 MB/s | 600 TBW | Yes | – | 5 years |
| Samsung 990 PRO 2TB | PCIe 4.0 x4 NVMe | M.2 2280 | 2 TB | 7,450 MB/s | 6,900 MB/s | 1,200 TBW | Yes | – | 5 years |
| Seagate IronWolf 525 1TB | PCIe 4.0 x4 NVMe | M.2 2280-D2 | 1 TB | 5,000 MB/s | 4,400 MB/s | 1,400 TBW | – | – | 5 years |
| Seagate IronWolf 525 2TB | PCIe 4.0 x4 NVMe | M.2 2280-D2 | 2 TB | 5,000 MB/s | 4,400 MB/s | 2,800 TBW | – | – | 5 years |
| Solidigm P44 Pro 1TB Discontinued | PCIe 4.0 x4 NVMe | M.2 2280 | 1 TB | 7,000 MB/s | 6,500 MB/s | 750 TBW | – | – | 5 years |
| Solidigm P44 Pro 2TB Discontinued | PCIe 4.0 x4 NVMe | M.2 2280 | 2 TB | 7,000 MB/s | 6,500 MB/s | 1,200 TBW | – | – | 5 years |
| WD Blue SN5000 1TB | PCIe 4.0 x4 NVMe | M.2 2280 | 1 TB | 5,150 MB/s | 4,900 MB/s | 600 TBW | – | – | 5 years |
| WD Blue SN5000 2TB | PCIe 4.0 x4 NVMe | M.2 2280 | 2 TB | 5,150 MB/s | 4,850 MB/s | 900 TBW | – | – | 5 years |
| WD WD_BLACK SN850X 1TB (without heatsink) | PCIe 4.0 x4 NVMe | M.2 2280 | 1 TB | 7,300 MB/s | 6,300 MB/s | 600 TBW | – | No | 5 years |
| WD WD_BLACK SN850X 2TB (without heatsink) | PCIe 4.0 x4 NVMe | M.2 2280 | 2 TB | 7,300 MB/s | 6,600 MB/s | 1,200 TBW | – | No | 5 years |
| WD WD_BLACK SN7100 1TB | PCIe 4.0 x4 NVMe | M.2 2280 | 1 TB | 7,250 MB/s | 6,900 MB/s | 600 TBW | No | – | 5 years |
| WD WD_BLACK SN7100 2TB | PCIe 4.0 x4 NVMe | M.2 2280 | 2 TB | 7,250 MB/s | 6,900 MB/s | 1,200 TBW | No | – | 5 years |
Browse ssds
Also in Build a PC, Upgrade a PC, Home server and NAS