Skip to content

SSDs

30 SSDs · 9 specs · 7 makers

Compare side by side
30 SSDs
Crucial MX500 1TB SATA 6Gb/s2.5-inch (7mm)1 TB560 MB/s510 MB/s360 TBW––5 years
Crucial MX500 2TB SATA 6Gb/s2.5-inch (7mm)2 TB––700 TBW––5 years
Crucial P3 Plus 1TB PCIe 4.0 x4 NVMeM.2 22801 TB5,000 MB/s3,600 MB/s220 TBW––5 years
Crucial P3 Plus 2TB PCIe 4.0 x4 NVMeM.2 22802 TB5,000 MB/s4,200 MB/s440 TBW––5 years
Crucial T500 1TB PCIe 4.0 x4 NVMeM.2 22801 TB7,300 MB/s6,800 MB/s600 TBW–No5 years
Crucial T500 2TB PCIe 4.0 x4 NVMeM.2 22802 TB7,400 MB/s7,000 MB/s1,200 TBW–No5 years
Crucial T705 1TB PCIe 5.0 x4 NVMeM.2 22801 TB13,600 MB/s10,200 MB/s600 TBW–No5 years
Crucial T705 2TB PCIe 5.0 x4 NVMeM.2 22802 TB14,500 MB/s12,700 MB/s1,200 TBW–No5 years
Kingston KC3000 1024GB PCIe 4.0 x4 NVMeM.2 22801.02 TB7,000 MB/s6,000 MB/s800 TBWYes–5 years
Kingston KC3000 2048GB PCIe 4.0 x4 NVMeM.2 22802.05 TB7,000 MB/s7,000 MB/s1,600 TBWYes–5 years
Kingston NV3 1TB PCIe 4.0 x4 NVMeM.2 22801 TB6,000 MB/s4,000 MB/s320 TBW––5 years
Kingston NV3 2TB PCIe 4.0 x4 NVMeM.2 22802 TB6,000 MB/s5,000 MB/s640 TBW––5 years
Lexar NM790 1TB PCIe 4.0 x4 NVMeM.2 22801 TB7,400 MB/s6,500 MB/s1,000 TBW––5 years
Lexar NM790 2TB PCIe 4.0 x4 NVMeM.2 22802 TB7,400 MB/s6,500 MB/s1,500 TBW––5 years
Samsung 870 EVO 1TB SATA 6Gb/s2.5-inch1 TB560 MB/s530 MB/s600 TBWYes–5 years
Samsung 870 EVO 2TB SATA 6Gb/s2.5-inch2 TB560 MB/s530 MB/s1,200 TBWYes–5 years
Samsung 990 EVO Plus 1TB PCIe 4.0 x4 / PCIe 5.0 x2 NVMeM.2 22801 TB7,150 MB/s6,300 MB/s600 TBWNo–5 years
Samsung 990 EVO Plus 2TB PCIe 4.0 x4 / PCIe 5.0 x2 NVMeM.2 22802 TB7,250 MB/s6,300 MB/s1,200 TBWNo–5 years
Samsung 990 PRO 1TB PCIe 4.0 x4 NVMeM.2 22801 TB7,450 MB/s6,900 MB/s600 TBWYes–5 years
Samsung 990 PRO 2TB PCIe 4.0 x4 NVMeM.2 22802 TB7,450 MB/s6,900 MB/s1,200 TBWYes–5 years
Seagate IronWolf 525 1TB PCIe 4.0 x4 NVMeM.2 2280-D21 TB5,000 MB/s4,400 MB/s1,400 TBW––5 years
Seagate IronWolf 525 2TB PCIe 4.0 x4 NVMeM.2 2280-D22 TB5,000 MB/s4,400 MB/s2,800 TBW––5 years
Solidigm P44 Pro 1TB Discontinued PCIe 4.0 x4 NVMeM.2 22801 TB7,000 MB/s6,500 MB/s750 TBW––5 years
Solidigm P44 Pro 2TB Discontinued PCIe 4.0 x4 NVMeM.2 22802 TB7,000 MB/s6,500 MB/s1,200 TBW––5 years
WD Blue SN5000 1TB PCIe 4.0 x4 NVMeM.2 22801 TB5,150 MB/s4,900 MB/s600 TBW––5 years
WD Blue SN5000 2TB PCIe 4.0 x4 NVMeM.2 22802 TB5,150 MB/s4,850 MB/s900 TBW––5 years
WD WD_BLACK SN850X 1TB (without heatsink) PCIe 4.0 x4 NVMeM.2 22801 TB7,300 MB/s6,300 MB/s600 TBW–No5 years
WD WD_BLACK SN850X 2TB (without heatsink) PCIe 4.0 x4 NVMeM.2 22802 TB7,300 MB/s6,600 MB/s1,200 TBW–No5 years
WD WD_BLACK SN7100 1TB PCIe 4.0 x4 NVMeM.2 22801 TB7,250 MB/s6,900 MB/s600 TBWNo–5 years
WD WD_BLACK SN7100 2TB PCIe 4.0 x4 NVMeM.2 22802 TB7,250 MB/s6,900 MB/s1,200 TBWNo–5 years

Browse ssds

By maker

Also in Build a PC, Upgrade a PC, Home server and NAS