| Asustor Drivestor 4 Pro Gen2 | 4 bays | Realtek RTD1619B | arm64 | 4 cores | 2 GB | 2 GB | – | 0 ports | 1 ports | 0 ports | 0 slots | – | 16 bays | 3 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asustor Lockerstor 4 Gen2 | 4 bays | Intel Celeron N5105 | x86_64 | 4 cores | 4 GB | 16 GB | – | 0 ports | 2 ports | 0 ports | 4 slots | 1 slots | 12 bays | 3 years |
| Asustor Lockerstor 4 Gen3 | 4 bays | AMD Ryzen V3C14 | x86_64 | 4 cores | 16 GB | 64 GB | Yes | 0 ports | 0 ports | 2 ports | 4 slots | 1 slots | 16 bays | 3 years |
| Asustor Nimbustor 2 Gen2 | 2 bays | Intel Celeron N5105 | x86_64 | 4 cores | 4 GB | 16 GB | – | 0 ports | 2 ports | 0 ports | 4 slots | – | 14 bays | 3 years |
| Asustor Nimbustor 4 Gen2 | 4 bays | Intel Celeron N5105 | x86_64 | 4 cores | 4 GB | 16 GB | – | 0 ports | 2 ports | 0 ports | 4 slots | – | 16 bays | 3 years |
| QNAP TS-264 | 2 bays | Intel Celeron N5095 | x86_64 | 4 cores | 8 GB | 16 GB | – | 0 ports | 2 ports | 0 ports | 2 slots | 1 slots | – | 3 years |
| QNAP TS-464 | 4 bays | Intel Celeron N5095 | x86_64 | 4 cores | 8 GB | 16 GB | – | 0 ports | 2 ports | 0 ports | 2 slots | 1 slots | – | 3 years |
| QNAP TS-473A | 4 bays | AMD Ryzen Embedded V1500B | x86_64 | 4 cores | 8 GB | 64 GB | Yes | 0 ports | 2 ports | 0 ports | 2 slots | 2 slots | – | 3 years |
| QNAP TS-664 | 6 bays | Intel Celeron N5095 | x86_64 | 4 cores | 8 GB | 16 GB | – | 0 ports | 2 ports | 0 ports | 2 slots | 1 slots | – | 3 years |
| QNAP TS-h973AX | 9 bays | AMD Ryzen Embedded V1500B | x86_64 | 4 cores | 8 GB | 64 GB | Yes | 0 ports | 2 ports | 1 ports | – | – | – | 3 years |
| Synology DS225+ | 2 bays | Intel Celeron J4125 | x86_64 | 4 cores | 2 GB | 6 GB | No | 1 ports | 1 ports | 0 ports | 0 slots | – | – | 3 years |
| Synology DS425+ | 4 bays | Intel Celeron J4125 | x86_64 | 4 cores | 2 GB | 6 GB | No | 1 ports | 1 ports | 0 ports | 2 slots | – | – | 3 years |
| Synology DS725+ | 2 bays | AMD Ryzen R1600 | x86_64 | 2 cores | 4 GB | 32 GB | Yes | 1 ports | 1 ports | 0 ports | 2 slots | – | 7 bays | 3 years |
| Synology DS925+ | 4 bays | AMD Ryzen V1500B | x86_64 | 4 cores | 4 GB | 32 GB | Yes | 0 ports | 2 ports | 0 ports | 2 slots | – | 9 bays | 3 years |
| Synology DS1525+ | 5 bays | AMD Ryzen V1500B | x86_64 | 4 cores | 8 GB | 32 GB | Yes | 0 ports | 2 ports | 0 ports | 2 slots | 1 slots | 15 bays | 3 years |
| TerraMaster F2-424 | 2 bays | Intel N95 | x86_64 | 4 cores | 8 GB | 32 GB | No | 0 ports | 2 ports | 0 ports | 2 slots | 0 slots | – | 2 years |
| TerraMaster F4-424 | 4 bays | Intel N95 | x86_64 | 4 cores | 8 GB | 32 GB | No | 0 ports | 2 ports | 0 ports | 2 slots | 0 slots | – | 2 years |
| TerraMaster F4-424 Max | 4 bays | Intel Core i5-1235U | x86_64 | 10 cores | 8 GB | 64 GB | No | 0 ports | 0 ports | 2 ports | 2 slots | 0 slots | – | 2 years |
| TerraMaster F4-424 Pro | 4 bays | Intel Core i3-N305 | x86_64 | 8 cores | 32 GB | 32 GB | No | 0 ports | 2 ports | 0 ports | 2 slots | 0 slots | – | 2 years |
| TerraMaster F6-424 Max | 6 bays | Intel Core i5-1235U | x86_64 | 10 cores | 8 GB | 64 GB | No | 0 ports | 0 ports | 2 ports | 2 slots | 0 slots | – | 2 years |
| UGREEN NASync DXP2800 | 2 bays | Intel N100 | x86_64 | 4 cores | 8 GB | 16 GB | – | 0 ports | 1 ports | 0 ports | 2 slots | 0 slots | – | 2 years |
| UGREEN NASync DXP4800 Plus | 4 bays | Intel Pentium Gold 8505 | x86_64 | 5 cores | 8 GB | 64 GB | – | 0 ports | 1 ports | 1 ports | 2 slots | 0 slots | – | 2 years |
| UGREEN NASync DXP4800 Pro | 4 bays | Intel Core i3-1315U | x86_64 | 6 cores | 8 GB | 96 GB | – | 0 ports | 1 ports | 1 ports | 2 slots | 0 slots | – | 2 years |
| UGREEN NASync DXP6800 Pro | 6 bays | Intel Core i5-1235U | x86_64 | 10 cores | 8 GB | 64 GB | – | 0 ports | 0 ports | 2 ports | 2 slots | 1 slots | – | 3 years |
| UGREEN NASync DXP8800 Plus | 8 bays | Intel Core i5-1235U | x86_64 | 10 cores | 8 GB | 64 GB | – | 0 ports | 0 ports | 2 ports | 2 slots | 1 slots | – | 3 years |
Browse nas units
Also in Home server and NAS