| Intel Core i3-12100F Core 12th Gen | LGA1700 | 4 cores | 8 threads | 4.3 GHz | 3.3 GHz | 12 MB | 58 W | 89 W | No | DDR4, DDR5 | 20 lanes | – | Alder Lake | – | 0 cores | 5 MB | Gen 5 | 2 channels | 128 GB | 4,800 MT/s | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel Core i3-14100 Core 14th Gen | LGA1700 | 4 cores | 8 threads | 4.7 GHz | 3.5 GHz | 12 MB | 60 W | 110 W | Yes | DDR4, DDR5 | 20 lanes | – | Raptor Lake | – | 0 cores | 5 MB | Gen 5 | 2 channels | 192 GB | 4,800 MT/s | Intel UHD Graphics 730 | – |
| Intel Core i3-N305 Intel N-series | BGA1264 | 8 cores | 8 threads | 3.8 GHz | – | 6 MB | 15 W | – | Yes | DDR4, DDR5, LPDDR5 | 9 lanes | No | Alder Lake-N | – | – | – | Gen 3 | 1 channels | 16 GB | 4,800 MT/s | Intel UHD Graphics | – |
| Intel Core i5-12400 Core 12th Gen | LGA1700 | 6 cores | 12 threads | 4.4 GHz | 2.5 GHz | 18 MB | 65 W | 117 W | Yes | DDR4, DDR5 | 20 lanes | – | Alder Lake | – | 0 cores | 7.5 MB | Gen 5 | 2 channels | 128 GB | 4,800 MT/s | Intel UHD Graphics 730 | – |
| Intel Core i5-12400F Core 12th Gen | LGA1700 | 6 cores | 12 threads | 4.4 GHz | 2.5 GHz | 18 MB | 65 W | 117 W | No | DDR4, DDR5 | 20 lanes | – | Alder Lake | – | 0 cores | 7.5 MB | Gen 5 | 2 channels | 128 GB | 4,800 MT/s | – | – |
| Intel Core i5-12600K Core 12th Gen | LGA1700 | 10 cores | 16 threads | 4.9 GHz | 3.7 GHz | 20 MB | 125 W | 150 W | Yes | DDR4, DDR5 | 20 lanes | Yes | Alder Lake | 6 cores | 4 cores | 9.5 MB | Gen 5 | 2 channels | 128 GB | 4,800 MT/s | Intel UHD Graphics 770 | – |
| Intel Core i5-13400F Core 13th Gen | LGA1700 | 10 cores | 16 threads | 4.6 GHz | 2.5 GHz | 20 MB | 65 W | 148 W | No | DDR4, DDR5 | 20 lanes | – | Raptor Lake | 6 cores | 4 cores | 9.5 MB | Gen 5 | 2 channels | 192 GB | 4,800 MT/s | – | – |
| Intel Core i5-13600K Core 13th Gen | LGA1700 | 14 cores | 20 threads | 5.1 GHz | 3.5 GHz | 24 MB | 125 W | 181 W | Yes | DDR4, DDR5 | 20 lanes | Yes | Raptor Lake | 6 cores | 8 cores | 20 MB | Gen 5 | 2 channels | 192 GB | 5,600 MT/s | Intel UHD Graphics 770 | – |
| Intel Core i5-14400 Core 14th Gen | LGA1700 | 10 cores | 16 threads | 4.7 GHz | 2.5 GHz | 20 MB | 65 W | 148 W | Yes | DDR4, DDR5 | 20 lanes | – | Raptor Lake | 6 cores | 4 cores | 9.5 MB | Gen 5 | 2 channels | 192 GB | 4,800 MT/s | Intel UHD Graphics 730 | – |
| Intel Core i5-14400F Core 14th Gen | LGA1700 | 10 cores | 16 threads | 4.7 GHz | 2.5 GHz | 20 MB | 65 W | 148 W | No | DDR4, DDR5 | 20 lanes | – | Raptor Lake | 6 cores | 4 cores | 9.5 MB | Gen 5 | 2 channels | 192 GB | 4,800 MT/s | – | – |
| Intel Core i5-14600K Core 14th Gen | LGA1700 | 14 cores | 20 threads | 5.3 GHz | 3.5 GHz | 24 MB | 125 W | 181 W | Yes | DDR4, DDR5 | 20 lanes | Yes | Raptor Lake | 6 cores | 8 cores | 20 MB | Gen 5 | 2 channels | 192 GB | 5,600 MT/s | Intel UHD Graphics 770 | – |
| Intel Core i7-12700K Core 12th Gen | LGA1700 | 12 cores | 20 threads | 5 GHz | 3.6 GHz | 25 MB | 125 W | 190 W | Yes | DDR4, DDR5 | 20 lanes | Yes | Alder Lake | 8 cores | 4 cores | 12 MB | Gen 5 | 2 channels | 128 GB | 4,800 MT/s | Intel UHD Graphics 770 | – |
| Intel Core i7-13700K Core 13th Gen | LGA1700 | 16 cores | 24 threads | 5.4 GHz | 3.4 GHz | 30 MB | 125 W | 253 W | Yes | DDR4, DDR5 | 20 lanes | Yes | Raptor Lake | 8 cores | 8 cores | 24 MB | Gen 5 | 2 channels | 192 GB | 5,600 MT/s | Intel UHD Graphics 770 | – |
| Intel Core i7-14700K Core 14th Gen | LGA1700 | 20 cores | 28 threads | 5.6 GHz | 3.4 GHz | 33 MB | 125 W | 253 W | Yes | DDR4, DDR5 | 20 lanes | Yes | Raptor Lake | 8 cores | 12 cores | 28 MB | Gen 5 | 2 channels | 192 GB | 5,600 MT/s | Intel UHD Graphics 770 | – |
| Intel Core i9-12900K Core 12th Gen | LGA1700 | 16 cores | 24 threads | 5.2 GHz | 3.2 GHz | 30 MB | 125 W | 241 W | Yes | DDR4, DDR5 | 20 lanes | Yes | Alder Lake | 8 cores | 8 cores | 14 MB | Gen 5 | 2 channels | 128 GB | 4,800 MT/s | Intel UHD Graphics 770 | – |
| Intel Core i9-13900K Core 13th Gen | LGA1700 | 24 cores | 32 threads | 5.8 GHz | 3 GHz | 36 MB | 125 W | 253 W | Yes | DDR4, DDR5 | 20 lanes | Yes | Raptor Lake | 8 cores | 16 cores | 32 MB | Gen 5 | 2 channels | 192 GB | 5,600 MT/s | Intel UHD Graphics 770 | – |
| Intel Core i9-14900K Core 14th Gen | LGA1700 | 24 cores | 32 threads | 6 GHz | 3.2 GHz | 36 MB | 125 W | 253 W | Yes | DDR4, DDR5 | 20 lanes | Yes | Raptor Lake | 8 cores | 16 cores | 32 MB | Gen 5 | 2 channels | 192 GB | 5,600 MT/s | Intel UHD Graphics 770 | – |
| Intel Core Ultra 5 225 Core Ultra 200S | LGA1851 | 10 cores | 10 threads | 4.9 GHz | 3.3 GHz | 20 MB | 65 W | 121 W | Yes | DDR5 | 24 lanes | No | Arrow Lake | 6 cores | 4 cores | 22 MB | Gen 5 | 2 channels | 256 GB | 6,400 MT/s | Intel Graphics | 13 TOPS |
| Intel Core Ultra 5 235 Core Ultra 200S | LGA1851 | 14 cores | 14 threads | 5 GHz | 3.4 GHz | 24 MB | 65 W | 121 W | Yes | DDR5 | 24 lanes | Yes | Arrow Lake | 6 cores | 8 cores | 26 MB | Gen 5 | 2 channels | 256 GB | 6,400 MT/s | Intel Graphics | 13 TOPS |
| Intel Core Ultra 5 245 Core Ultra 200S | LGA1851 | 14 cores | 14 threads | 5.1 GHz | 3.5 GHz | 24 MB | 65 W | 121 W | Yes | DDR5 | 24 lanes | Yes | Arrow Lake | 6 cores | 8 cores | 26 MB | Gen 5 | 2 channels | 256 GB | 6,400 MT/s | Intel Graphics | 13 TOPS |
| Intel Core Ultra 5 245K Core Ultra 200S | LGA1851 | 14 cores | 14 threads | 5.2 GHz | 4.2 GHz | 24 MB | 125 W | 159 W | Yes | DDR5 | 24 lanes | Yes | Arrow Lake | 6 cores | 8 cores | 26 MB | Gen 5 | 2 channels | 256 GB | 6,400 MT/s | Intel Graphics | 13 TOPS |
| Intel Core Ultra 5 250K Plus Core Ultra 200S | LGA1851 | 18 cores | 18 threads | 5.3 GHz | 4.2 GHz | 30 MB | 125 W | 159 W | Yes | DDR5 | 24 lanes | Yes | Arrow Lake | 6 cores | 12 cores | 30 MB | Gen 5 | 2 channels | 256 GB | 7,200 MT/s | Intel Graphics | 13 TOPS |
| Intel Core Ultra 7 265 Core Ultra 200S | LGA1851 | 20 cores | 20 threads | 5.3 GHz | 2.4 GHz | 30 MB | 65 W | 182 W | Yes | DDR5 | 24 lanes | Yes | Arrow Lake | 8 cores | 12 cores | 36 MB | Gen 5 | 2 channels | 256 GB | 6,400 MT/s | Intel Graphics | 13 TOPS |
| Intel Core Ultra 7 265K Core Ultra 200S | LGA1851 | 20 cores | 20 threads | 5.5 GHz | 3.9 GHz | 30 MB | 125 W | 250 W | Yes | DDR5 | 24 lanes | Yes | Arrow Lake | 8 cores | 12 cores | 36 MB | Gen 5 | 2 channels | 256 GB | 6,400 MT/s | Intel Graphics | 13 TOPS |
| Intel Core Ultra 7 270K Plus Core Ultra 200S | LGA1851 | 24 cores | 24 threads | 5.5 GHz | 3.7 GHz | 36 MB | 125 W | 250 W | Yes | DDR5 | 24 lanes | Yes | Arrow Lake | 8 cores | 16 cores | 40 MB | Gen 5 | 2 channels | 256 GB | 7,200 MT/s | Intel Graphics | 13 TOPS |
| Intel Core Ultra 9 285 Core Ultra 200S | LGA1851 | 24 cores | 24 threads | 5.6 GHz | 2.5 GHz | 36 MB | 65 W | 182 W | Yes | DDR5 | 24 lanes | Yes | Arrow Lake | 8 cores | 16 cores | 40 MB | Gen 5 | 2 channels | 256 GB | 6,400 MT/s | Intel Graphics | 13 TOPS |
| Intel Core Ultra 9 285K Core Ultra 200S | LGA1851 | 24 cores | 24 threads | 5.7 GHz | 3.7 GHz | 36 MB | 125 W | 250 W | Yes | DDR5 | 24 lanes | Yes | Arrow Lake | 8 cores | 16 cores | 40 MB | Gen 5 | 2 channels | 256 GB | 6,400 MT/s | Intel Graphics | 13 TOPS |
| Intel Processor N100 Intel N-series | BGA1264 | 4 cores | 4 threads | 3.4 GHz | – | 6 MB | 6 W | – | Yes | DDR4, DDR5, LPDDR5 | 9 lanes | No | Alder Lake-N | – | – | – | Gen 3 | 1 channels | 16 GB | 4,800 MT/s | Intel UHD Graphics | – |
| Intel Processor N150 Intel N-series | BGA1264 | 4 cores | 4 threads | 3.6 GHz | – | 6 MB | 6 W | – | Yes | DDR4, DDR5, LPDDR5 | 9 lanes | No | Twin Lake | – | – | – | Gen 3 | 1 channels | 16 GB | 4,800 MT/s | Intel Graphics | – |
Browse cpus
By maker
Also in Build a PC, Upgrade a PC, Home server and NAS, Local AI